Top Infected ASN for March 2008
Posted by Oliver Day
| Infections | AS Name |
|---|---|
| 67771 | CHINANET-BACKBONE No.31,Jin-rong Street |
| 24540 | CHINA169-BACKBONE CNCGROUP China169 Backbone |
| 13263 | CHINANET-SH-AP China Telecom (Group) |
| 8222 | DXTNET Beijing Dian-Xin-Tong Network Technologies Co., Ltd. |
| 7602 | CNCNET-CN China Netcom Corp. |
| 3772 | GOOGLE – Google Inc. |
| 3455 | THEPLANET-AS – ThePlanet.com Internet Services, Inc. |
| 2650 | CNNIC-GIANT ZhengZhou GIANT Computer Network Technology Co., Ltd |
| 2624 | CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd. |
| 2493 | ASN-THEPLANET-4 – ThePlanet.com Internet Services, Inc. |
[note] All data provided by Google and Team Cymru
