Top Infected IP Addresses for March 2008
Posted by Oliver Day
| IP Address | Infections | CC | AS Name |
| 72.14.207.191 | 3722 | US | GOOGLE - Google Inc. |
| 60.28.237.31 | 1403 | CN | CHINA169-BACKBONE CNCGROUP China169 Backbone |
| 218.244.143.169 | 1201 | CN | DXTNET Beijing Dian-Xin-Tong Network Technologies Co., Ltd. |
| 209.63.57.10 | 1050 | US | INTEGRATELECOM - Integra Telecom, Inc. |
| 205.178.145.65 | 848 | CA | NETWORK-SOLUTIONS - InterNIC Registration Services |
| 209.62.72.189 | 824 | US | ASN-THEPLANET-4 - ThePlanet.com Internet Services, Inc. |
| 221.11.172.166 | 742 | CN | CHINA169-BACKBONE CNCGROUP China169 Backbone |
| 209.51.196.242 | 728 | US | COLUMBUSNAP - The Columbus Network Access Point, Inc. |
| 221.4.242.60 | 687 | CN | CHINA169-GZ CNCGROUP IP network China169 Guangzhou MAN |
| 211.151.91.66 | 678 | CN | CHINA-ABITCOOL Abitcool(China) Inc. |
[note] all data provided by Google
